MS instruments at the IMSC
The list of MS equipment below is organized by instrument type and for each instrument information on the most commonly associated HPLC systems and ion sources is shown. HPLCs are often interchangeable, ion sources less commonly so. High-resolution MS systems and ion traps are most useful for identification and characterization of compounds, while triple quadrupole MS systems are mostly used for targeted quantification. In combination with LC separation both types are suitable for analysis of complex samples. Different ionization methods are used for specific compound classes but the bulk of the analyses are performed with electrospray ionization (ESI). NanoLC and nanoESI are used for small sample amounts, primarily for proteomics applications. MALDI-TOF is suitable for fast analysis of single compounds and simple mixtures, particularly of large molecules (intact biomacromolecules and polymers).
High resolution MS
MS instrument | MS Manufacturer | MS type | Ionization source | LC instrument | LC Manufacturer |
---|---|---|---|---|---|
Orbitrap Exploris 480 | Thermo | quadrupole-orbitrap | ESI, nanoESI | Ultimate 3000 nanoHPLC | Thermo |
Orbitrap Exploris 480 | Thermo | quadrupole-orbitrap | ESI, nanoESI | Evosep One nanoHPLC | Evosep |
Q Exactive Plus | Thermo | quadrupole-orbitrap | ESI, nanoESI | Ultimate 3000 nanoHPLC | Thermo |
Orbitrap Velos Pro | Thermo | linear trap-orbitrap | ESI, nanoESI | Ultimate 3000 nanoHPLC | Thermo |
Prominence UFLC | Shimadzu | ||||
MaXis plus | Bruker | quadrupole-time of flight | ESI, nanoESI | Waters Acquity UPLC | Waters |
TripleTOF 6600+ | Sciex | quadrupole-time of flight | ESI, nanoESI | Exsigent NanoLC 400 | Sciex |
Triple quadrupole MS
MS instrument | MS Manufacturer | Ionization source | LC instrument | LC Manufacturer |
---|---|---|---|---|
API 4000 | Sciex | ESI, nanoESI, APCI, | Prominence UFLC | Shimadzu |
API 4000 | Sciex | ESI, nanoESI, APCI, | Prominence UFLC | Shimadzu |
Xevo-TQ-S | Waters | ESI, IonKey chip-based ESI | nanoAcquity | Waters |
TSQ Altis | Thermo | ESI, nanoESI | Ultimate 3000 nanoHPLC | Thermo |
TSQ Vantage | Thermo | ESI, nanoESI | Ultimate 3000 nanoHPLC | Thermo |
TSQ Vantage | Thermo | ESI, nanoESI, APCI | Ultimate 3000 nanoHPLC | Thermo |
TSQ Quantum Ultra | Thermo | ESI | Shimadzu UPLC | Thermo |
TSQ Quantum Ultra | Thermo | ESI | Shimadzu UPLC | Thermo |
TSQ Quantum Discovery MAX | Thermo | ESI | 1100/1200 series HPLC | Agilent |
MALDI-TOF MS
MS instrument | MS Manufacturer | MS type |
---|---|---|
UltrafleXtreme | Bruker | MALDI-TOF/TOF |